⚙️
Chapter 84
12–18% GST
HSN Codes for Machinery, Boilers, Mechanical Appliances
Find the HSN code and GST rate for Machinery, Boilers, Mechanical Appliances under GST in India. Use the correct HSN code on your GST invoices for compliant billing.
| HSN Code | Description | GST Rate | Unit |
|---|---|---|---|
| 8413 | Pumps for liquids (centrifugal pumps, submersible pumps, hand pumps) Agricultural pumps: 12%; other pumps: 18% | 12% | NOS |
| 8414 | Air or vacuum pumps, air or other gas compressors Industrial compressors and fans | 18% | NOS |
| 8418 | Refrigerators, freezers and other refrigerating equipment Household and commercial refrigerators | 18% | NOS |
| 8443 | Printing machinery; machines ancillary to printing (inkjet, laser printers) Office printers and photocopiers | 18% | NOS |
| 8450 | Household or laundry-type washing machines (including dryers) Washing machines with dryer: 28%. Without dryer ≤ 10 kg: 28% | 28% | NOS |
| 8471 | Automatic data processing machines (laptops, desktops, tablets, servers) Most widely used HSN for IT equipment; includes parts (keyboards, mice) | 18% | NOS |
| 8472 | Other office machines (cash registers, calculators, ATMs, photocopiers) PoS terminals fall under 8472 | 18% | NOS |
| 8479 | Machines and mechanical appliances having individual functions not elsewhere specified Catch-all for industrial machinery NES | 18% | NOS |
GST rates are indicative and may vary by product value, packaging or notifications. Always verify against the latest CBIC notifications before filing.
Related HSN chapters
Auto-fill HSN codes on your GST invoices
Create GST-compliant invoices free with BillYantra — HSN, GST rates and totals handled for you.